Experience Forex Trading with a Globally Regulated, Award-Winning Broker
Trade your preferred currency pairs - majors, minors, crosses and exotics, with spreads starting at 0 pips.

Trade your preferred currency pairs - majors, minors, crosses and exotics, with spreads starting at 0 pips.
Get access to 180+ currency pairs that offer exciting trading opportunities. Enjoy the most competitive spreads, lowest slippage, and all the support you need to grow.
Established in 2006, OneRoyal has multiple licenses, including from Tier 1 regulators, and offices around the world.
Learn moreBest broker, best online trading platform, best execution provider. We have won numerous awards from agencies worldwide.
Learn moreGet support the way you want. Multi-lingual support, available 24/5 via Live Chat, Email, Phone Call and Messenger.
Learn moreHaving earned the trust of traders, we receive positive reviews and have a strong 4.5/5 ranking on Trustpilot.
Learn moreTrade forex with the best conditions to maximise your trading potential.
Name | Average Spread (pips) | Spread as low as (pips) | Max Leverage | |
---|---|---|---|---|
1.6 | 1.5 | 1,000 | Trade | |
1.9 | 1.7 | 1,000 | Trade | |
1.8 | 1.5 | 1,000 | Trade | |
1.8 | 1.6 | 1,000 | Trade | |
2.0 | 1.5 | 1,000 | Trade | |
2.0 | 1.7 | 1,000 | Trade | |
1.8 | 1.5 | 1,000 | Trade | |
2.0 | 1.6 | 1,000 | Trade | |
2.3 | 2.1 | 1,000 | Trade | |
1.9 | 1.7 | 1,000 | Trade | |
2.0 | 1.5 | 1,000 | Trade | |
2.2 | 1.7 | 1,000 | Trade | |
2.6 | 1.7 | 1,000 | Trade | |
1.9 | 1.5 | 1,000 | Trade | |
3.0 | 2.0 | 1,000 | Trade | |
3.0 | 2.3 | 1,000 | Trade | |
2.7 | 2.5 | 1,000 | Trade | |
2.6 | 2.3 | 1,000 | Trade | |
2.3 | 1.9 | 1,000 | Trade | |
1.9 | 1.5 | 1,000 | Trade | |
3.1 | 2.0 | 1,000 | Trade | |
2.4 | 2.1 | 1,000 | Trade | |
3.5 | 3.3 | 1,000 | Trade | |
3.0 | 3.0 | 1,000 | Trade | |
3.2 | 2.9 | 1,000 | Trade | |
3.0 | 2.2 | 1,000 | Trade | |
3.1 | 2.7 | 1,000 | Trade | |
4.2 | 3.6 | 1,000 | Trade | |
2.1 | 1.7 | 1,000 | Trade | |
3.1 | 2.6 | 1,000 | Trade | |
2.6 | 2.1 | 1,000 | Trade | |
2.6 | 1.8 | 1,000 | Trade | |
2.0 | 1.6 | 1,000 | Trade | |
3.1 | 1.9 | 1,000 | Trade | |
17.9 | 16.7 | 1,000 | Trade | |
6.0 | 4.0 | 1,000 | Trade | |
58.1 | 26.4 | 1,000 | Trade | |
22.9 | 21.0 | 1,000 | Trade | |
28.7 | 18.0 | 1,000 | Trade | |
21.0 | 19.0 | 1,000 | Trade | |
128.7 | 48.7 | 1,000 | Trade | |
73.4 | 27.7 | 1,000 | Trade | |
65.6 | 31.9 | 1,000 | Trade | |
29.8 | 18.3 | 1,000 | Trade | |
58.5 | 29.2 | 1,000 | Trade | |
195.6 | 89.4 | 1,000 | Trade | |
44.5 | 19.2 | 1,000 | Trade | |
68.0 | 34.5 | 1,000 | Trade | |
23.3 | 16.7 | 1,000 | Trade | |
28.2 | 16.6 | 1,000 | Trade |
We help you learn about the forex market, different currency pairs, how to start trading forex and the best trading practices. Our experts also provide insights and alerts, so you're always abreast of market movements while trading forex. Visit our Academy to begin your learning journey.
By trading with a regulated broker, you’re protected against fraud, unfair practices and illegal activity. Also, regulated brokers comply with strict financial standards, ensuring the security of your money.
At OneRoyal, you trade forex using CFDs (Contract for Difference). This means you don't need to buy or sell any currency. You can speculate on the price movements in your preferred currency pairs, choosing from 180+ major, minor and exotic pairs.
MetaTrader 4 (MT4) and MetaTrader 5 (MT5) are the most popular online forex trading platforms. With these, you can trade forex on your PC, laptop, or mobile phone.
Start your journey towards data-driven success by taking advantage of our free trial.